<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exergen Corporation</title>
	<atom:link href="http://blog.exergen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.exergen.com</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 14 May 2012 17:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congratulations to our &#8220;QUEEN FOR THE DAY&#8221; Mother&#8217;s Day Contest Winner!</title>
		<link>http://blog.exergen.com/2012/05/congratulations-to-our-queen-for-the-day-mothers-day-contest-winner/</link>
		<comments>http://blog.exergen.com/2012/05/congratulations-to-our-queen-for-the-day-mothers-day-contest-winner/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:12:24 +0000</pubDate>
		<dc:creator>harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1061</guid>
		<description><![CDATA[Tawnya Navarro of Conroe, TX  was the lucky finalist who got the phone call on Mother&#8217;s Day Morning. She played for herself and is a 32 year old Mom.  Her favorite team is the New York Mets (who played @ Miami Marlins). She had a chance to win a $25,000 shopping spree if the Mets [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Tawnya Navarro of Conroe, TX  was the lucky finalist who got the phone call on Mother&#8217;s Day Morning. She played for herself and is a 32 year old Mom.  Her favorite team is the New York Mets (who played @ Miami Marlins). She had a chance to win a $25,000 shopping spree if the Mets hit a Grand Slam on Mother&#8217;s Day!</p>
<p>She was close. The Mets had the bases loaded in the 9<sup>th</sup> inning, then the Marlins came back in the bottom of the 9<sup>th</sup> and won with a Walk Off Grand Slam Home Run!  If she had picked the Miami Marlins, instead of the New York Mets – she would have had the $25,000 shopping spree. There was actually a total of 3 Grand Slams on Mother&#8217;s Day (another walk off in Cincinnati and another one by Texas!) So she could have also picked Texas or Cincinnati to win as well. That shows you that it is possible to win the big prize! So come back and play all of our future contests, you could be the next Grand Prize Winner!</p>
<p>She did walk off with the $500 American Express Gift Card, which isn&#8217;t a bad Mother&#8217;s Day gift! Hope all the Mom&#8217;s enjoyed there day and Congrats to Tonya!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/05/congratulations-to-our-queen-for-the-day-mothers-day-contest-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s Tribute to all Moms!!!</title>
		<link>http://blog.exergen.com/2012/05/exergens-tribute-to-all-moms/</link>
		<comments>http://blog.exergen.com/2012/05/exergens-tribute-to-all-moms/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:32:18 +0000</pubDate>
		<dc:creator>harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1056</guid>
		<description><![CDATA[M &#8211; O &#8211; T &#8211; H &#8211; E &#8211; R &#8220;M&#8221; is for the Million things she gave me, a bath, changed my diaper, and checked my temperature, with a simply forehead swipe! &#8220;O&#8221; means Only that she&#8217;s growing old, but not old enough to check my temperature quickly with a TemporalScanner. &#8220;T&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>M &#8211; O &#8211; T &#8211; H &#8211; E &#8211; R</strong><br />
&#8220;<strong>M</strong>&#8221; is for the <strong>M</strong>illion things she gave me, a bath, changed my diaper, and checked my temperature, with a simply forehead swipe!<br />
&#8220;<strong>O</strong>&#8221; means <strong>O</strong>nly that she&#8217;s growing old, but not old enough to check my temperature quickly with a TemporalScanner.<br />
&#8220;<strong>T</strong>&#8221; is for the <strong>T</strong>ears she shed to save me,  and no tears when she checked my temperature, no ears, no rears, no fears, no tears with the Exergen TemporalScanner.<br />
&#8220;<strong>H</strong>&#8221; is for her <strong>H</strong>eart of purest gold; and used all her heart to scan my forehead as she was concerned I had a fever!<br />
&#8220;<strong>E</strong>&#8221; is for her eyes, with love-light shining, that can see the display when she checks my temperature.<br />
&#8220;<strong>R</strong>&#8221; means right, and right she&#8217;ll always be, and will get the right temperature with the Exergen TemporalScanner thermometer!<br />
Put them all together, they spell<br />
&#8220;<strong>MOTHER</strong>,&#8221;<strong> </strong><br />
A word that means the world to me.<br />
<strong>Howard Johnson (c. 1915) (modified by Bob Harris, 2012, Exergen Corp.)</strong></p>
<p><strong>Please don&#8217;t forget the Moms in your life and make them a Queen For The Day by entering <a href="http://www.exergenmothersday.com/register.aspx">Exergen&#8217;s Queen for a Day, Mother&#8217;s Day Giveaway</a> with a chance to win an <a href="http://www.exergen.com//medical/TAT/tatconsumerpage.htm">Exergen TemporalScanner Thermometer</a>, $500 Amex gift card, plus a chance to win a $25,000 shopping spree! Time is running out. The contest ends at Midnight on May 12. Good luck and Happy Mother&#8217;s Day to all the MOMS!!!<br />
</strong></p>
<p><strong><br />
</strong></p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/PfFEv3FhokU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/05/exergens-tribute-to-all-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s Role at Drupa 2012</title>
		<link>http://blog.exergen.com/2012/05/exergens-role-at-drupa-2012/</link>
		<comments>http://blog.exergen.com/2012/05/exergens-role-at-drupa-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:09:20 +0000</pubDate>
		<dc:creator>harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1044</guid>
		<description><![CDATA[On May 3, 2012 the Drupa 2012 show for the graphics industry will begin in Dusseldorf, Germany. Read more on how Exergen plays a role in the graphics industry here.]]></description>
			<content:encoded><![CDATA[<p>On May 3, 2012 the Drupa 2012 show for the graphics industry will begin in Dusseldorf, Germany. Read more on how Exergen plays a role in the graphics industry <a href="http://campaign.r20.constantcontact.com/render?llr=hplpogdab&amp;v=001JbA8pPO1z-M7-bkyCTfJzfhGhiPqcwgUH4sHNGG-8Gd1v6U555gflFLnjuaJm8FtPl_4QsV0FdvYa3rbrj8W-YotKJkwjiDOCfpVVo4WxO0=">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/05/exergens-role-at-drupa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway Featured on Sweeties Sweeps</title>
		<link>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-sweeties-sweeps/</link>
		<comments>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-sweeties-sweeps/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exergen forehead thermometer]]></category>
		<category><![CDATA[exergen forehead thermometers]]></category>
		<category><![CDATA[exergen thermometer]]></category>
		<category><![CDATA[exergen thermometers]]></category>
		<category><![CDATA[forehead thermometer]]></category>
		<category><![CDATA[forehead thermometers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1051</guid>
		<description><![CDATA[The Exergen &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway has been featured on the Sweeties Sweeps website. Participants have a chance to win a Temporal Thermometer and also are eligible to win $25,000 in the Grand Slam game. For complete info visit: http://sweetiessweeps.com/2012/04/exergen-mothers-day-giveaway.html]]></description>
			<content:encoded><![CDATA[<p>The Exergen &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway has been featured on the Sweeties Sweeps website. Participants have a chance to win a Temporal Thermometer and also are eligible to win $25,000 in the Grand Slam game.</p>
<p>For complete info visit: <a href="http://sweetiessweeps.com/2012/04/exergen-mothers-day-giveaway.html">http://sweetiessweeps.com/2012/04/exergen-mothers-day-giveaway.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-sweeties-sweeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway Featured on Sweepstakes Hunter</title>
		<link>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-sweepstakes-hunter/</link>
		<comments>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-sweepstakes-hunter/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exergen forehead thermometer]]></category>
		<category><![CDATA[exergen forehead thermometers]]></category>
		<category><![CDATA[exergen thermometer]]></category>
		<category><![CDATA[exergen thermometers]]></category>
		<category><![CDATA[forehead thermometer]]></category>
		<category><![CDATA[forehead thermometers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1049</guid>
		<description><![CDATA[The Sweepstakes Hunter blog has featured Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway. Participants can instantly win an Exergen Temporal Scanner Thermometer. Plus, one lucky entrant will win their &#8216;Mom&#8217; a $500 AMEX Gift Card and the chance to score a $25,000 Shopping Spree on Mother&#8217;s Day! For more information visit: http://sweepstakeshunter.blogspot.com/2012/04/exergen-queen-for-day-mothers-day.html]]></description>
			<content:encoded><![CDATA[<p>The Sweepstakes Hunter blog has featured Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway. Participants can instantly win an Exergen Temporal Scanner Thermometer. Plus, one lucky entrant will win their &#8216;Mom&#8217; a $500 AMEX Gift Card and the chance to score a $25,000 Shopping Spree on Mother&#8217;s Day!</p>
<p>For more information visit: <a href="http://sweepstakeshunter.blogspot.com/2012/04/exergen-queen-for-day-mothers-day.html">http://sweepstakeshunter.blogspot.com/2012/04/exergen-queen-for-day-mothers-day.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-sweepstakes-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s &#8220;Queen for a Day&#8221; Giveaway featured on My Milwaukee Mommy Blog</title>
		<link>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-giveaway-featured-on-my-milwaukee-mommy-blog/</link>
		<comments>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-giveaway-featured-on-my-milwaukee-mommy-blog/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exergen forehead thermometer]]></category>
		<category><![CDATA[exergen forehead thermometers]]></category>
		<category><![CDATA[exergen thermometer]]></category>
		<category><![CDATA[exergen thermometers]]></category>
		<category><![CDATA[forehead thermometer]]></category>
		<category><![CDATA[forehead thermometers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1038</guid>
		<description><![CDATA[The My Milwaukee Mommy blog has posted the details of the Exergen “Queen for a Day” Mother’s Day Giveaway. One lucky entrant win will their ‘Mom’ a $500 AMEX Gift card PLUS the chance to Score a $25,000 shopping spree on Mother’s Day. Remember each time you play, you will recieve another entry into the [...]]]></description>
			<content:encoded><![CDATA[<p>The My Milwaukee Mommy blog has posted the details of the Exergen “Queen for a Day” Mother’s Day Giveaway. One lucky entrant win will their ‘Mom’ a $500 AMEX Gift card PLUS the chance to Score a $25,000 shopping spree on Mother’s Day. Remember each time you play, you will recieve another entry into the Giveaway sweepstakes. Information regarding contest rules, prizes descriptions, and links to the Exergen website/social profiles can be found on the My Milwaukee Mommy .</p>
<p>Click <a href="http://www.mymilwaukeemommy.com/2012/04/play-this-instant-win-game-for-chance.html">here</a> for more</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-giveaway-featured-on-my-milwaukee-mommy-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway Featured on Out Numbered Mama</title>
		<link>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-out-numbered-mama/</link>
		<comments>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-out-numbered-mama/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exergen forehead thermometer]]></category>
		<category><![CDATA[exergen forehead thermometers]]></category>
		<category><![CDATA[exergen thermometer]]></category>
		<category><![CDATA[exergen thermometers]]></category>
		<category><![CDATA[forehead thermometer]]></category>
		<category><![CDATA[forehead thermometers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1047</guid>
		<description><![CDATA[Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway has been featured on the Out Numbered Mama website. This grand prize sweepstakes is worth over $25,000 and offers contestants the opportunity to win gifts for Mom that include the Exergen TemporalScanner, a $500 AMEX gift card, and a $25,000 shopping spree! Visit http://www.outnumberedmama.com/2012/04/queen-for-day-mothers-day-giveaway.html additional information.]]></description>
			<content:encoded><![CDATA[<p>Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway has been featured on the Out Numbered Mama website. This grand prize sweepstakes is worth over $25,000 and offers contestants the opportunity to win gifts for Mom that include the Exergen TemporalScanner, a $500 AMEX gift card, and a $25,000 shopping spree!</p>
<p>Visit <a href="http://www.outnumberedmama.com/2012/04/queen-for-day-mothers-day-giveaway.html">http://www.outnumberedmama.com/2012/04/queen-for-day-mothers-day-giveaway.html</a> additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway-featured-on-out-numbered-mama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen&#8217;s &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway</title>
		<link>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway/</link>
		<comments>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exergen forehead thermometer]]></category>
		<category><![CDATA[exergen forehead thermometers]]></category>
		<category><![CDATA[exergen thermometer]]></category>
		<category><![CDATA[exergen thermometers]]></category>
		<category><![CDATA[forehead thermometer]]></category>
		<category><![CDATA[forehead thermometers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1030</guid>
		<description><![CDATA[Visit www.exergenmothersday.com for your chance to participate in our &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway. One lucky entrant win will their &#8216;Mom&#8217; a $500 AMEX Gift card PLUS the chance to Score a $25,000 shopping spree on Mother&#8217;s Day. Remember each time you play, you will recieve another entry into the Giveaway sweepstakes. The [...]]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="http://www.exergenmothersday.com/register.aspx">www.exergenmothersday.com</a> for your chance to participate in our &#8220;Queen for a Day&#8221; Mother&#8217;s Day Giveaway.</p>
<p><a href="http://www.exergenmothersday.com/register.aspx"><img src="http://www.exergen.com/images/Exergen_VTC_MothersDay.jpg" alt="" width="598" height="194" /></a></p>
<p>One lucky entrant win will their &#8216;Mom&#8217; a $500 AMEX Gift card PLUS the chance to Score a $25,000 shopping spree on Mother&#8217;s Day.</p>
<p>Remember each time you play, you will recieve another entry into the Giveaway sweepstakes. The more you play, the better your chances of winning.</p>
<p>For complete giveaway rules and details visit: <a href="http://">www.exergenmothersday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/exergens-queen-for-a-day-mothers-day-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exergen Thermometer Reviewed by Coupon with Cents Blog</title>
		<link>http://blog.exergen.com/2012/04/exergen-thermometer-reviewed-by-coupon-with-cents-blog/</link>
		<comments>http://blog.exergen.com/2012/04/exergen-thermometer-reviewed-by-coupon-with-cents-blog/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exergen forehead thermometer]]></category>
		<category><![CDATA[exergen forehead thermometers]]></category>
		<category><![CDATA[exergen thermometer]]></category>
		<category><![CDATA[exergen thermometers]]></category>
		<category><![CDATA[forehead thermometer]]></category>
		<category><![CDATA[forehead thermometers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1028</guid>
		<description><![CDATA[The Coupon with Cents has posted their positive review of the Exergen TemporalScanner on her website. The blogger explains the non-invasive nature of the thermometer, as well as the accuracy that the reading from the temporal artery provides. She was thoroughly impressed, saying “I even did it on my girls when they were sleeping! So, [...]]]></description>
			<content:encoded><![CDATA[<p>The Coupon with Cents has posted their positive review of the Exergen TemporalScanner on her website.  The blogger explains the non-invasive nature of the thermometer, as well as the accuracy that the reading from the temporal artery provides.  She was thoroughly impressed, saying “I even did it on my girls when they were sleeping! So, my thoughts are this &#8230; O!M!G! what a great product!”</p>
<p>Click <a href="http://couponwithcents.com/showthread.php?17576-Exergen-TemporalScanner-Review-Giveaway!-Ends-4-14&amp;s=63004a5bd7617147c2843e99a67e25de">here</a> to read the complete review.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/exergen-thermometer-reviewed-by-coupon-with-cents-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Winners from Opening Weekend of Guess The Game Time Temperature</title>
		<link>http://blog.exergen.com/2012/04/4-winners-from-opening-weekend-of-guess-the-game-time-temperature/</link>
		<comments>http://blog.exergen.com/2012/04/4-winners-from-opening-weekend-of-guess-the-game-time-temperature/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:36:31 +0000</pubDate>
		<dc:creator>harris</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://blog.exergen.com/?p=1019</guid>
		<description><![CDATA[Congratulations to Anna from Louisville, KY, Heather from Lansing, MI, Lois from Middleboro, MA, and Debbie from Louisville, KY. They all guessed the correct temperature from the past weekend&#8217;s baseball games covered on ESPN radio.  To play go to www.gametimetemperature.com or http://www.facebook.com/Exergen.Corporation/app_353106831408657]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Anna from Louisville, KY, Heather from Lansing, MI, Lois from Middleboro, MA, and Debbie from Louisville, KY. They all guessed the correct temperature from the past weekend&#8217;s baseball games covered on ESPN radio.  To play go to <a href="http://www.gametimetemperature.com">www.gametimetemperature.com</a> or<a href="http://www.facebook.com/Exergen.Corporation/app_353106831408657"> http://www.facebook.com/Exergen.Corporation/app_353106831408657</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exergen.com/2012/04/4-winners-from-opening-weekend-of-guess-the-game-time-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

